| SSL 100% Securisé |
Bienvenue, Identifiez-vous |
| | Panier : (vide) |
| NOTE IMPORTANTE |
|---|
| Free access for children under 11 years, if accompanied by an adult. Package AMICI includes 4 tickets for the corresponding grandstand. Superbiglietto includes access to grandstand A covered, access to PDK, and Pit Walk. |
|
|
Promo | Qté. | Ajouter | |||
|---|---|---|---|---|---|
|
Billets Weekend 2012 |
|||||
| Tribune A (Ven-Dim) | détails | $157.91 | |||
| Tribune I (Ven-Dim) | détails | $157.91 | |||
| Tribune M (Ven-Dim) | détails | $157.91 | |||
| Tribune Collina Rivazza R (Ven-Dim) | détails | $157.91 | |||
| Prato/Grandstand Tosa/D-E-F (Ven-Dim) | détails | $125.02 | |||
| Offre AMICI (Prato/Tosa B/D-E-F) (Ven-Dim) | détails | $456.62 | |||
| Offre AMICI (Grandstand M covered) (Ven-Dim) | détails | $573.74 | |||
| Offre AMICI (Grandstand Collina Rivazza R) (Ven-Dim) | détails | $573.74 | |||
| Offre AMICI (Grandstand I) (Ven-Dim) | détails | $573.74 | |||
| Offre AMICI (Grandstand A) (Ven-Dim) | détails | $573.74 | |||
| Superbiglietto (Ven-Dim) | détails | $243.45 | |||
|
Billets Dimanche 2012 |
|||||
| Tribune A (Dim) | détails | $111.86 | |||
| Tribune I (Dim) | détails | $111.86 | |||
| Tribune M (Dim) | détails | $111.86 | |||
| Tribune Collina Rivazza R (Dim) | détails | $111.86 | |||
| Prato Rivazza (Dim) | détails | $52.64 | |||
| Prato/Grandstand Tosa B/D-E-F (Dim) | détails | $78.96 | |||
| Offre AMICI (Prato/Tosa B/D-E-F) (Dim) | détails | $289.50 | |||
| Offre AMICI (Grandstand M covered) (Dim) | détails | $421.09 | |||
| Offre AMICI (Grandstand I) (Dim) | détails | $421.09 | |||
| Offre AMICI (Grandstand A) (Dim) | détails | $421.09 | |||
| Superbiglietto (Dim) | détails | $184.23 | |||
| Offre AMICI (Grandstand Collina Rivazza R)) (Dim) | détails | $421.09 | |||
|
Billets Samedi 2012 |
|||||
| Prato/Grandstand Tosa B/ D-E-F (Sam) | détails | $65.80 | |||
| Offre AMICI (Prato Tosa B D-E-F) (Sam) | détails | $197.39 | |||
| Offre AMICI (Grandstand M covered) (Sam) | détails | $243.45 | |||
| Offre AMICI (Grandstand Collina Rivazza R) (Sam) | détails | $243.45 | |||
| Offre AMICI (Grandstand I) (Sam) | détails | $243.45 | |||
| Tribune M Covered (Sam) | détails | $78.96 | |||
| Tribune Collina Rivazza R (Sam) | détails | $78.96 | |||
| Tribune I (Sam) | détails | $78.96 | |||
| Tribune A (Sam) | détails | $78.96 | |||
Aucun article
Total $0.00