| SSL 100% SECURED |
Bienvenido, Inicie sesión |
| | Carrito: (vacío) |
| NOTA IMPORTANTE |
|---|
| Free access for children under 11 years, if accompanied by an adult. Package AMICI includes 4 tickets for the corresponding grandstand. Superbiglietto includes access to grandstand A covered, access to PDK, and Pit Walk. |
|
|
Promoción | Cantidad. | Agregar | |||
|---|---|---|---|---|---|
|
Entradas Fin de Semana 2012 |
|||||
| Grandstand A (Fri-Sun) | detalles | $157.91 | |||
| Grandstand I (Fri-Sun) | detalles | $157.91 | |||
| Grandstand M (Fri-Sun) | detalles | $157.91 | |||
| Grandstand R (Fri-Sun) | detalles | $157.91 | |||
| Prato Tosa (Fri-Sun) | detalles | $125.02 | |||
| Package AMICI (Prato Tosa B D-E-F) | detalles | $456.62 | |||
| Package AMICI (Grandstand M covered) | detalles | $573.74 | |||
| Package AMICI (Grandstand Collina Rivazza R) | detalles | $573.74 | |||
| Package AMICI (Grandstand I) | detalles | $573.74 | |||
| Package AMICI (Grandstand A) | detalles | $573.74 | |||
| Superbiglietto | detalles | $243.45 | |||
|
Entradas Domingo 2012 |
|||||
| Grandstand A (Dom) | detalles | $111.86 | |||
| Grandstand I (Dom) | detalles | $111.86 | |||
| Grandstand M (Dom) | detalles | $111.86 | |||
| Grandstand Collina Rivazza R (Dom) | detalles | $111.86 | |||
| Prato Rivazza (Dom) | detalles | $52.64 | |||
| Prato/Grandstand Tosa B/D-E-F (Dom) | detalles | $78.96 | |||
| Package AMICI (Prato Tosa B D-E-F) (Dom) | detalles | $289.50 | |||
| Package AMICI (Grandstand M covered) (Dom) | detalles | $421.09 | |||
| Package AMICI (Grandstand I) (Dom) | detalles | $421.09 | |||
| Package AMICI (Grandstand A) (Dom) | detalles | $421.09 | |||
| Superbiglietto (Dom) | detalles | $184.23 | |||
| Package AMICI (Grandstand Collina Rivazza R)) (Dom) | detalles | $421.09 | |||
|
Entradas Sabado 2012 |
|||||
| Prato/Grandstand Tosa B/ D-E-F (Sab) | detalles | $65.80 | |||
| Package AMICI (Prato Tosa B D-E-F) (Sab) | detalles | $197.39 | |||
| Package AMICI (Grandstand M covered) (Sab) | detalles | $243.45 | |||
| Package AMICI (Grandstand Collina Rivazza R) (Sab) | detalles | $243.45 | |||
| Package AMICI (Grandstand I) (Sab) | detalles | $243.45 | |||
| Grandstand M Covered (Sab) | detalles | $78.96 | |||
| Grandstand Collina Rivazza R (Sab) | detalles | $78.96 | |||
| Grandstand I (Sab) | detalles | $78.96 | |||
| Grandstand A (Sab) | detalles | $78.96 | |||
Sin producto
Total $0.00